Navigation

Navigation
Your search for HR jobs in Essex returned 7 jobs. The most recent results are listed first.
Your search returned 7 jobs
![]() |
Salary band - | £60k - £80k | Expires - | 20th Feb 2012 |
| Salary details - | Up to £65k | Posted - | 30th Jan 2012 | |
| Location - | Essex | Job Type - | Permanent | |
| Viewed - | ||||
| Role title -HR Business Partner Location - Essex Contract type - Permanent Salary - Up to £65k depending on experience Our client is key player in the Finance sector and is looking for an HR Business Partner with strong HR Generalist and commercial experience to help during a global business transformation programme. There are many operational elements to this role so you will need to roll your sleeves up. There is also some very... | ||||
|
|
||||
![]() |
Salary band - | £35k - £45k | Expires - | 27th Feb 2012 |
| Salary details - | £35000 - £38000 | Posted - | 30th Jan 2012 | |
| Location - | Essex | Job Type - | Contract/Self-employed | |
| Viewed - | ||||
| Interim HR Manager with a global manufacturing business based near Grays, Essex. Reporting to the General Manager and HR Business Partner of the site, you will be responsible for providing high quality HR support and advice in a fast paced environment. Key deliverables will also include: - Employee relations including disciplinaries and grievances - Business Partnering including coaching, mentoring and influencing the client group - Providing... | ||||
|
|
||||
![]() |
Salary band - | £45k - £60k | Expires - | 27th Feb 2012 |
| Salary details - | £50000 - £55000 | Posted - | 30th Jan 2012 | |
| Location - | Essex | Job Type - | Permanent | |
| Viewed - | ||||
| Reporting to the UK HR Director, this is an exciting but demanding role, which will play an important part in shaping and delivering the HR agenda in this large international company. In this position you will work in consultation with business managers to ensure human capital activities are aligned with overall corporate and business unit priorities and to develop and implement change initiatives that positively impact business results. ... | ||||
|
|
||||
![]() |
Salary band - | £60k - £80k | Expires - | 14th Feb 2012 |
| Salary details - | Up to £65,000 per annum | Posted - | 24th Jan 2012 | |
| Location - | Essex | Job Type - | Permanent | |
| Viewed - | ||||
| HR Business Partner Central Essex Salary up to £65,000 per annum + excellent benefits This is a great opportunity for an HR professional to work for a unique business without having to commute into London. It is also a time of organisational change within HR so you could really get on board and make a difference. The role: Your client group will be based across various UK sites so some occasional travel may be required in order to support them... | ||||
|
|
||||
![]() |
Salary band - | £35k - £45k | Expires - | 17th Feb 2012 |
| Salary details - | £40000 per annum + car | Posted - | 20th Jan 2012 | |
| Location - | Suffolk, West London, Berkshire, Essex | Job Type - | Permanent | |
| Viewed - | ||||
| Regional HR Business Partner x3 (various locations) £40,000 + car + bens Our client is a fast moving, leading edge company within the health sector. This role requires a tenacious and tough individual who has experience working as a HR Generalist / Business Partner. This is a full generalist role supporting the HR Director, where you will be required to provide a comprehensive service to the ever expanding business on issues relating to ER,... | ||||
|
|
||||
![]() |
Salary band - | £45k - £60k | Expires - | 16th Feb 2012 |
| Salary details - | £40000 to £50000 | Posted - | 19th Jan 2012 | |
| Location - | Essex | Job Type - | Contract/Self-employed | |
| Viewed - | ||||
| An exciting opportunity has arisen for an HR Business Partner/Change Manager to join one of our well-known clients on a 12 month contract. The role will report to the Head of Operational HR and will involve spending 50% of the time looking after a particular business area and carrying out generalist HR duties and 50% helping with a large-scale integration project involving change management, alignment and integration. Day to day duties will... | ||||
|
|
||||
![]() |
Salary band - | £60k - £80k | Expires - | 15th Feb 2012 |
| Salary details - | £75000 - £90000 | Posted - | 18th Jan 2012 | |
| Location - | Essex | Job Type - | Permanent | |
| Viewed - | ||||
| Proactively assess the business needs and take the lead in initiating and developing compensation and benefits programs and processes which will impact the success of overall business operations. The job holder will be a proven leader who works well in a matrix global environment, is excited to be part of a collaborative team, and cares for the Company and its people. Key responsibilities will include: * Lead the planning, development,... | ||||
|
|
||||
Page generated in 0d 0h 00m 03.82s (3.82s)