Navigation

Navigation
Your search for hr director jobs in All UK Regions returned 9 jobs. The most recent results are listed first.
Your search returned 9 jobs
![]() |
Salary band - | £100k + | Expires - | 23rd Feb 2012 |
| Salary details - | Posted - | 9th Feb 2012 | ||
| Location - | Central/West End, City, East London | Job Type - | Permanent | |
| Viewed - | ||||
| A leading Professional Services Company is seeking an Expatriate Tax Director for their London based Expatriate Tax business that offers international mobility services to clients focusing on specific markets: Financial Services, FTSE 100, FTSE 350 and Far Eastern inbounds. Purpose of the role: Has operational responsibility for specialist projects or client accounts or teams in specialist markets or geographies. Leverages expertise to... | ||||
|
|
||||
![]() |
Salary band - | £35k - £45k | Expires - | 14th Feb 2012 |
| Salary details - | Posted - | 7th Feb 2012 | ||
| Location - | London | Job Type - | Contract/Self-employed | |
| Viewed - | ||||
| Job Title: HR Manager (Assistant Director) Location: London Salary: Up to £43,000 per annum, plus excellent benefits Position: Up to 13 months maternity cover contract Main Responsibilities will include: Ensure that human resources policies for faculty are updated and implemented including ensuring they are in line with legislative changes and other compliance needs. Organise and oversee recruitment & selection of high... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 14th Feb 2012 |
| Salary details - | Posted - | 7th Feb 2012 | ||
| Location - | London | Job Type - | Permanent | |
| Viewed - | ||||
| JOB TITLE: Assistant HR Director LOCATION: London The Role To assist the Head of Human Resources in achieving HR objectives, developing new HR strategies in line with legislation and business needs and acting as Deputy to Head of Human Resources as required. Key Responsibilities HR Generalist To act as the second HR generalist to Investment, Sales and Marketing departments. To act as Principal HR Generalist for the Mass Mutual Auditors. To act... | ||||
|
|
||||
![]() |
Salary band - | £100k + | Expires - | 16th Feb 2012 |
| Salary details - | £130000 per annum + | Posted - | 2nd Feb 2012 | |
| Location - | London | Job Type - | Permanent | |
| Viewed - | ||||
| Director of International Talent Acquisition circa £130k neg + Bonus and Benefits London My client, a leading global organisation is looking to hire an experienced Director of International Talent Acquisition who's job influences and impacts the future direction of talent acquisition efforts across Europe, Middle East and Asia Pacific. Each day you will provide senior HR leadership to the international HR function supporting recruitment and... | ||||
|
|
||||
![]() |
Salary band - | £45k - £60k | Expires - | 27th Feb 2012 |
| Salary details - | £50000 per annum + | Posted - | 30th Jan 2012 | |
| Location - | South Wales | Job Type - | Permanent | |
| Viewed - | ||||
| Human Resources Manager circa £50,000 + bonus + benefits Based: South Wales The Human Resources ( HR ) Manager will develop, implement and deliver Human Resources support to the organisation, in the UK and internationally, in line with the company's overall strategic business plan. He/she will ensure policies and procedures are relevant to operational business objectives and constantly improved to ensure compliance and support HR to provide a... | ||||
|
|
||||
![]() |
Salary band - | £60k - £80k | Expires - | 24th Feb 2012 |
| Salary details - | £400.00 - £500.00 | Posted - | 27th Jan 2012 | |
| Location - | Bristol | Job Type - | Interim | |
| Viewed - | ||||
| My client is currently looking for an experienced Interim Head of Human Resources. The role is going to be best suited to an individual who has strategic leadership skills that can help the organisation drive their service delivery forward. It is essential that you have experience of developing a performance management and reward strategy that can reflect organisational values, supports staff engagement and attracts high quality individuals to... | ||||
|
|
||||
![]() |
Salary band - | £60k - £80k | Expires - | 16th Feb 2012 |
| Salary details - | £70000 - £84000 | Posted - | 19th Jan 2012 | |
| Location - | City | Job Type - | Permanent | |
| Viewed - | ||||
| This key role within our Clients UK Group business. The individual will act as the key interface with the senior management team for the UK as it continues to develop and expand within the sector. · To work as part of the HR leadership team to shape the people strategy across the business. · Responsible for implementing and embedding the people strategy in their area of the business promoting a unified group approach. · Creating the conditions... | ||||
|
|
||||
![]() |
Salary band - | £60k - £80k | Expires - | 16th Feb 2012 |
| Salary details - | £75000 - £85000 | Posted - | 19th Jan 2012 | |
| Location - | City | Job Type - | Permanent | |
| Viewed - | ||||
| Project Manager, Associate Director - 10 Month FTC £75-85K + Bonus (20-100%) + Bens We are currently recruiting for a Project Manager to be part of a very large financial services organisation working on a major, exciting project within the HR team. The successful candidate must be a highly numerate, logical thinker with excellent attention to detail and must have the ability to step out of the detail to provide a strategic level over view and... | ||||
|
|
||||
![]() |
Salary band - | £60k - £80k | Expires - | 15th Feb 2012 |
| Salary details - | £75000 - £90000 | Posted - | 18th Jan 2012 | |
| Location - | Essex | Job Type - | Permanent | |
| Viewed - | ||||
| Proactively assess the business needs and take the lead in initiating and developing compensation and benefits programs and processes which will impact the success of overall business operations. The job holder will be a proven leader who works well in a matrix global environment, is excited to be part of a collaborative team, and cares for the Company and its people. Key responsibilities will include: * Lead the planning, development,... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.11s (0.11s)