

Your search for hr recruitment jobs in Buckinghamshire returned 4 jobs. The most recent results are listed first.
Did you know?
There are currently over 600 recruiters actively searching our CV database?
Candidates who add their CV are 50% more likely to find a suitable job.
Your search returned 4 jobs
![]() |
Salary band - | £35k - £45k | Expires - | 16th Dec 2008 |
| Salary details - | £38000 - £40000 | Posted - | 18th Nov 2008 | |
| Location - | Buckinghamshire | Viewed - | ||
| This is an amazing opportunity to join the Head office of the UK's rapidly expanding Bed Specialist as their HR Manager. This exciting role will be line managing a team of 3 HR Advisors, reporting directly to the Head of HR, supporting an ever... | ||||
![]() |
Salary band - | £15k - £23k | Expires - | 16th Dec 2008 |
| Salary details - | £20000 - £22000 | Posted - | 18th Nov 2008 | |
| Location - | Buckinghamshire | Viewed - | ||
| This exciting opportunity in the UK's Leading Home Furnishing Retailer, as a Recruitment Co-ordinator within their dynamic and vibrant Head Office in Buckinghamshire. The role is reporting directly to the Recruitment Manager, you will be accountable... | ||||
![]() |
Salary band - | £60k - £80k | Expires - | 10th Dec 2008 |
| Salary details - | Posted - | 12th Nov 2008 | ||
| Location - | Across more than 1 region | Viewed - | ||
| In the current market conditions, Financial Services organisations performing well and seeking expansion are few and far between, my client, a large investment bank with an international presence, is one of these. Due to their recruitment plans for... | ||||
![]() |
Salary band - | £15k - £23k | Expires - | 5th Dec 2008 |
| Salary details - | £18000 - £22000 | Posted - | 7th Nov 2008 | |
| Location - | Buckinghamshire | Viewed - | ||
| Our client is looking for a real bright spark with 6 9 months + recruitment experience within a retail or other fast paced sector who is looking for their next step. This is an incredible opportunity for a junior HR resourcer to join the Head... | ||||